Xiaomi Redmi Go: Super Lite Budget Smartphone
Xiaomi has always believed India to be a growing market with the consumption rate increasing rapidly so is the hunger of Technology growing at a rapid pace.
Xiaomi has always tried to bring a smartphone at a pretty competitive price point & with their Go Edition, the Slab has been decreased way further. Xiaomi is known to be a Leader in Indian Market & with their Go Edition Indian Customers won’t doubt before grabbing this Ultra Budget friendly device.
Android Go is known to work on a minimum specification & is itself lite. Google has itself made sure that the APP ecosystem should itself be lite enough so that the smartphone doesn’t take a load.
| Model | Xiaomi Redmi Go |
| Display | (5.0) HD display, 1280×720 resolution |
| SOC & GPU | Qualcomm® Snapdragon™ 425 Processor, 1.4GHz clock speed, Adreno™ 308 |
| RAM & ROM | 1GB RAM, 8GB Internal Storage, Storage can be expanded up to 128GB |
| Camera | 8MP rear camera, 8MP rear camera, ƒ/2.0 aperture, Single LED flash |
| Camera Front | 5MP front camera, Beautify profiles, 1.12μm large pixel |
| Battery | 3000mAh |
| Android Version | Android™ Oreo™️ (Go edition) |
| Sensors | Vibration motor, Proximity sensor, Accelerometer, Ambient light sensor, GPS, AGPS, GLONASS, Beidou |
| SIM & Wireless | Dual SIM + Dedicated microSD card tray, 802.11b/g/n, Bluetooth 4.1, WiFi Direct, WiFi 2.4G |
| Misc | Colours Available Blue & Black |
| Price | ₹4,499, (1GB+8GB) |
| Availibility | Mi.com, Flipkart, Mi Homes starting 22nd March 2019 |
The Specs do look pretty ordinary but the actual usability isn’t for the Heavy or the average users these phones are targeted towards the new Budget buyers & the Initiate from Xiaomi should Give the Company a Major Go Ahead.
Whats your take guys? Share with us. For the fastest tech updates follow us on Facebook & Twitter. Stay Connected.